<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patriot &#187; Sports</title>
	<atom:link href="http://www.jcpatriot.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcpatriot.com</link>
	<description>The School Newspaper of John Carroll School</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wrestling finishes high in local tournaments, prepares for MIAA playoffs</title>
		<link>http://www.jcpatriot.com/sports/2012/02/05/wrestling-finishes-high-in-local-tournaments-prepares-for-miaa-playoffs/</link>
		<comments>http://www.jcpatriot.com/sports/2012/02/05/wrestling-finishes-high-in-local-tournaments-prepares-for-miaa-playoffs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:08:06 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[chris almony]]></category>
		<category><![CDATA[Devin Davis]]></category>
		<category><![CDATA[George Weber]]></category>
		<category><![CDATA[hunter ritter]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16988</guid>
		<description><![CDATA[Despite graduating three wrestlers that excelled by earning over 100 wins during their JC wrestling career, the wrestling team still managed to earn a ranking of fifth in the state of Maryland. The Patriots have six freshman starters and have maintained a record of 8-1, in addition to high finishes in recent tournaments. On Jan. [...]]]></description>
			<content:encoded><![CDATA[<p>Despite graduating three wrestlers that excelled by earning over 100 wins during their JC wrestling career, the wrestling team still managed to earn a ranking of fifth in the state of Maryland. The Patriots have six freshman starters and have maintained a record of 8-1, in addition to high finishes in recent tournaments.</p>
<p>On Jan. 21, JC travelled to Pennsylvania to participate in the Octararo Invitational meet, and it was the first Pennsylvania wrestling tournament JC has won. Pennsylvania is known for their wrestlers from the University level down to the junior leagues.  In the past, JC has failed to bring home a trophy against Northern competition until that meet. The closest runner up was 90 points away.</p>
<p>Individually, JC had four champions in juniors Devin Davis and George Weber, and freshmen Chris Almony and Hunter Ritter.</p>
<p>The next wrestling meet for the men is the MIAA Duals on Feb. 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/2012/02/05/wrestling-finishes-high-in-local-tournaments-prepares-for-miaa-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equestrian riders qualify for regional show</title>
		<link>http://www.jcpatriot.com/sports/2012/02/02/equestrian-riders-qualify-for-regional-show/</link>
		<comments>http://www.jcpatriot.com/sports/2012/02/02/equestrian-riders-qualify-for-regional-show/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:37:33 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Grayce Moran]]></category>
		<category><![CDATA[Heather Scampton]]></category>
		<category><![CDATA[Kelsey Lebuhn]]></category>
		<category><![CDATA[Nathan Barringer]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16902</guid>
		<description><![CDATA[On Friday, Jan. 27, the equestrian team competed at Oldfields School. In the Oldfields competition, JC placed second, which earns them the title “reserve champion,” just under Greenway.  This is one of the best places they have received this year and qualified them as a team for Zones. For some riders, this was their last [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Jan. 27, the equestrian team competed at Oldfields School. In the Oldfields competition, JC placed second, which earns them the title “reserve champion,” just under Greenway.  This is one of the best places they have received this year and qualified them as a team for Zones. For some riders, this was their last chance to qualify before regionals which is the qualifying competition before Zones.  Zones take place on Feb. 11 at the Greenway Team’s Barn: Featherdown.</p>
<p>Because JC placed reserve champion at the Oldfields show, the team gained enough points to qualify for Zones. A team gains points to qualify by picking a point rider at each show per class. The JC coaches do not tell the riders who they choose as point rider in order to keep the pressure to a minimum. The points earned in each class help gain points throughout the day. At the end of the day each team tallies up the points and are placed first through last. The team with the most points wins the show. Once the team qualifies for zones, the coaches must pick a point rider who will ride for the team in each class.</p>
<p>“As a team we really came together and had a lot more people qualify individually as well as a team which is a great way to end my senior year,” senior and captain Kelsey Lebuhn said.</p>
<p>Junior Nathan Barringer took first in the over fences class, which is a series of at least six jumps testing the riders’ different abilities and third on the flat in JV novice, which tests different skills at the walk, trot, and canter. Freshman Grayce Moran placed second in the JV beginner class.</p>
<p>“We had a lot of new freshman on the team this year, but we all worked together and ended up qualifying for Zones,” senior Heather Scampton said.</p>
<p>Each rider can participate in a total of five shows in the Interscholastic Equestrian Association (IEA), and there are four divisions based on skill level, where riders compete against other riders in the same division. These divisions are varsity open, varsity intermediate, JV novice, and JV beginner.</p>
<p>Further dividing each division are two classes: a jump phase and a flat phase. Beginners, however, have two flat phases. To qualify, the rider must earn 15 points per class. At regionals, a rider must place in the top three of his or her class to move on to the zone finals. From there, if the rider places in the top two, he or she moves on to Nationals.</p>
<p>The list of riders that qualified for regionals was solidified at this past show. Those who qualified for varsity open are Scampton, Lebuhn, and fellow seniors Adrienne Clarke, and Megan Foard. Freshman Erica D’Anna qualified for varsity intermediate. Barringer and junior Bridget Rodriguez both qualified for JV novice. Moran and freshman Carlie Hopkins qualified for JV beginner.</p>
<p>“I feel so fortunate to be in such a program. It is going to be so much fun going to zones and regionals. I can’t wait,” Rodriguez said.</p>
<p><em>Miranda Ripken is a Sports Editor for The Patriot and jcpatriot.com. </em></p>
<p><em>Additional reporting by Megan Foard. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/2012/02/02/equestrian-riders-qualify-for-regional-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s basketball shuts out Fallston in overtime, Ripken celebrates 1000-point milestone</title>
		<link>http://www.jcpatriot.com/sports/2012/02/01/womens-basketball-shuts-out-fallston-in-overtime-ripken-hits-1000-point-milestone/</link>
		<comments>http://www.jcpatriot.com/sports/2012/02/01/womens-basketball-shuts-out-fallston-in-overtime-ripken-hits-1000-point-milestone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:49:33 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[Emily Soller]]></category>
		<category><![CDATA[Mackenzie Reese]]></category>
		<category><![CDATA[Maria Edwards]]></category>
		<category><![CDATA[Megan Battaglia]]></category>
		<category><![CDATA[Miranda Ripken]]></category>
		<category><![CDATA[Women's basketball]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16834</guid>
		<description><![CDATA[There were 36.7 seconds left in the game as JC went head to head with Fallston.  The crowd sat anxiously on the edges of their seats watching JC’s last attempt to tie the game.  Within seconds, the ball was thrown into the air and a three-point shot by senior Emily Soller tied the game, resulting [...]]]></description>
			<content:encoded><![CDATA[<p>There were 36.7 seconds left in the game as JC went head to head with Fallston.  The crowd sat anxiously on the edges of their seats watching JC’s last attempt to tie the game.  Within seconds, the ball was thrown into the air and a three-point shot by senior Emily Soller tied the game, resulting in a four minute overtime.  The game was filled with intensity as JC took over on a 13-0 run against Fallston, a long-time rival.</p>
<p>On Jan. 26, the women’s varsity basketball team faced the Fallston Cougars, who in the past have provided JC with close games.  In a tooth and nail battle, JC came out on top 59-49.</p>
<p>Before the game started, senior Miranda Ripken was honored for scoring 1,000 career points in women’s high school basketball amidst last week’s game against the Institute of Notre Dame. This event also earned Ripken the titles Athlete of the Week at the Arena Club and Fox 45 New&#8217;s Prep Player of the Week.</p>
<p>“Getting 1,000 points was incredible for me. When I was a freshman, I viewed getting 1,000 points as something that would just be ‘cool to get,’ and never actually thought that I would get it,” Ripken said.</p>
<p>The team had decorated the gym with streamers and posters to congratulate Ripken.  She also received a basketball signed by her entire team.</p>
<p>“Miranda deserved the 1,000 points.  She is a wonderful teammate and amazing person,” long-time teammate and senior Maria Edwards said.</p>
<p>“The ceremony before the game was awesome. When the divider came down and the number 1,000 was on it, I couldn&#8217;t stop smiling. My team put a lot of work into making this ceremony something special and I am really grateful to them. The ceremony is something I&#8217;ll remember for a long time,” said Ripken.</p>
<p>With excitement filling the gym, the game began with JC gaining first possession of the ball and Ripken scoring an easy two points.  JC didn’t let the pressure of playing against Fallston get to them during the first quarter, as they moved the ball quickly from one side of the court to the other.  They ended the first quarter leading 11-8.</p>
<p>Both teams faced struggles during the second quarter with the referees, which caused frustration among the players on the court. The number of fouls JC committed began to creep up on them, but the team made up for it by scoring points.  Junior Mackenzie Reese was the leading scorer of the night and took charge during both the first and second halves.  JC ended the first half in the lead 27-22.</p>
<p>Throughout the rest of the game, JC and Fallston kept it close.  With the clock running out in the fourth quarter, JC committed seven fouls giving Fallston the advantage, allowing them to shoot foul shots every time a Patriot fouled.  With two minutes left in the game, Fallston pulled ahead by three points.  JC had one last play that could tie the game.</p>
<p>Soller made the three-point shot in the final play of regulation sending the crowd into an uproar of excitement and the teams into overtime.</p>
<p>“Even though we let the lead slip away, we didn’t give up and came out and played well in overtime,” Edwards said.</p>
<p>JC shut out Fallston in overtime keeping the ball consistently on the offensive side of the court.  The game became more at ease for JC as Fallston let up on defensive end giving JC easy foul shots, which helped them win the game 59-46, the first win against Fallston women’s basketball in the past four years.</p>
<p>“It felt amazing to win against Fallston. Even though it was out of conference, the game was a big one since we&#8217;ve had close loses to them in the past,” Ripken said.</p>
<p><em>Megan Battaglia is a Multimedia Editor for The Patriot and jcpatriot.org.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/2012/02/01/womens-basketball-shuts-out-fallston-in-overtime-ripken-hits-1000-point-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Exchange trip hinders women&#8217;s indoor track team</title>
		<link>http://www.jcpatriot.com/sports/2012/01/27/spanish-exchange-trip-hinders-track-team/</link>
		<comments>http://www.jcpatriot.com/sports/2012/01/27/spanish-exchange-trip-hinders-track-team/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:39:20 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[Ally Kozel]]></category>
		<category><![CDATA[Indoor Track]]></category>
		<category><![CDATA[lauren baretto]]></category>
		<category><![CDATA[leanne ches]]></category>
		<category><![CDATA[linnea anderson]]></category>
		<category><![CDATA[Rob Torres]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16527</guid>
		<description><![CDATA[After setting a school record this year of 28’ 1” in the shot put, senior Linnea Anderson qualified for the championship meet in Prince George’s County on Feb. 3. Her dilemma, however, is that she will be in Spain for the Spanish Exchange trip that left on Jan. 25. “It is disappointing to have such [...]]]></description>
			<content:encoded><![CDATA[<p>After setting a school record this year of 28’ 1” in the shot put, senior Linnea Anderson qualified for the championship meet in Prince George’s County on Feb. 3. Her dilemma, however, is that she will be in Spain for the Spanish Exchange trip that left on Jan. 25.</p>
<p>“It is disappointing to have such an opportunity and not be able to go, especially because it is my senior year and season. However, I think that the exciting things that are bound to happen in Spain are worth it,” Anderson said.</p>
<p>Also traveling to Spain with Anderson are juniors Ally Kozel and Leanne Ches, and senior Lauren Baretto. Track and field coach Robert Torres identified Kozel and Anderson as runners who will have the most impact on the team while they are away.</p>
<p>“Our number one sprinter is missing. Again,” Torres said.</p>
<p>Kozel, whom Torres was referring to, qualified for the 55-meter sprint, the 300 meter sprint, and the 4- by-400 meter relay. She has the second highest total points behind junior Rebecca Driver.</p>
<p>This year Kozel set two school records. In the 55-meter dash, Kozel holds the school record of 7.4 seconds, and she ran the 300-meter sprint in 42.9 seconds.</p>
<p>“I’m now kind of sad that I’m missing championships because we’re doing well in the season and I wanted to be a part of it,” Kozel said.</p>
<p>Despite the loss of some key runners to the Exchange, Torres and the team are optimistic about how the championship meet is going to go.</p>
<p>“I think the team will do really well. We have great seniors on the team, some amazing juniors, and the freshman and sophomore bunch will definitely be able to pick up the pace . . . We’ve had a lot of [personal records] and new school records this year, which is always encouraging. I’m sure that the positive energy that has come out of this season will carry on into championships,” Anderson said.</p>
<p>“We have a very good shot at second place. We’ll need every point we can get,” Torres said.</p>
<p>Disappointed that they could not compete in the championship meet, all Anderson and Kozel can do are hope their team can perform the best they can.</p>
<p>“My advice for the rest of the team would be to get excited of course and not let nerves get to them,” Anderson said.</p>
<p>“Good luck and I hope everyone does really well because we’re still a good team. Make me proud,” Kozel said.</p>
<p><em>Miranda Ripken is a Sports Editor for The Patriot and jcpatriot.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/2012/01/27/spanish-exchange-trip-hinders-track-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball teams make progress during holiday season</title>
		<link>http://www.jcpatriot.com/sports/2012/01/22/basketball-teams-make-progress-during-holiday-season/</link>
		<comments>http://www.jcpatriot.com/sports/2012/01/22/basketball-teams-make-progress-during-holiday-season/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:40:36 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16538</guid>
		<description><![CDATA[JC men’s and women’s basketball teams have been busy dominating tournaments, bringing home awards, and giving the other teams something to talk about.  The women’s basketball team is maintaining a record of 14-3 and the men’s team has a record of 16-5. The men’s game against St. Frances, who they beat in the MIAA ‘A’ [...]]]></description>
			<content:encoded><![CDATA[<p>JC men’s and women’s basketball teams have been busy dominating tournaments, bringing home awards, and giving the other teams something to talk about.  The women’s basketball team is maintaining a record of 14-3 and the men’s team has a record of 16-5.</p>
<p>The men’s game against St. Frances, who they beat in the MIAA ‘A’ Conference Championship game and the Baltimore Catholic League Tournament, wasn’t as exciting as anticipated, but they did pull out a win 63-57.</p>
<p>They suffered close loses against Sagemont in Weston, Florida by four points, Archbishop Spalding by two points, and against Washington D.C.’s Bullis Prep in the Roundball Classic by seven points.</p>
<p>“We played okay, but we could have done better as a team instead of individual,” freshman Justin Jenifer said.</p>
<p>The Roundball Classic took place in North Charleston, South Carolina Dec. 27-30 where the team ended up taking the second place crown.</p>
<p>“I think our best moment was after we lost the game, we played so hard that our coach took us out to Kobe&#8217;s and we ate there and we had a good experience,” senior Jarred Jones said.</p>
<p>“We played wellas a team, there was a lot of competition and we did well. This trip helped us bond because we just kind of got to spend more time with each other and we got to talk to each other more,” junior Marcus Monroe said.</p>
<p>&nbsp;</p>
<p>The men’s basketball team took on Glenelg Country School on Jan. 20 and pulled out another one point win against them, after beating them on Jan. 13.  The women’s team currently has a 14-3 record, was featured on Fox Baltimore News High School Game of the Week, and recently won first place in the Diamond State Classic Tournament Championship, which took place at St. Elizabeth School in Wilmington, Delaware.</p>
<p>“It was great to go back to the Diamond State Classic. It&#8217;s such a great tournament with high competition. The championship game was a challenge since we were playing St. Elizabeth who was hosting the tournament. The gym was filled with St. Elizabeth students and it was a fun atmosphere to play in,” senior and team captain Emily Soller said.</p>
<p>Soller also received the MVP award in the tournament. “Getting MVP was a huge shock for me; I wasn&#8217;t expecting it at all. It was such a privilege to win it though,” Soller said.</p>
<p>“I think we played very well. Our first game was a little rough, we won by 10 or so but we could have played a lot better and we knew that if we wanted to the win the tournament we needed to come out stronger,” senior and team captain Maria Edwards said.</p>
<p>“We played the home team of the tournament and Emily played incredible and it felt really good to win. One, because we won and, two, beating the home team while they had a crown and all felt great. I am excited for our conference play to pick up and we have a lot of potential to get very far this year, so it is very exciting.”</p>
<p>“I was really happy with our win at Delaware. We all played really well together, especially the championship game. It seemed that everything just came together. This season has been great and I am so excited to get into the playoffs, I think we will be very successful.” junior Mackenzie Reese said.</p>
<p>The women’s team even beat their number one rival Notre Dame Prep 55-47 on Dec. 16, who they lost to last year in the MIAA ‘B’ Conference championship game by three points.</p>
<p>The women’s basketball team takes on Maryvale at 4:30 on Jan. 27 at JC.</p>
<p><em>Imani Love is a Sports Editor for The Patriot and jcpatriot.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/2012/01/22/basketball-teams-make-progress-during-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots pin Loyola in conference meet</title>
		<link>http://www.jcpatriot.com/sports/game-recaps/2012/01/13/patriots-pin-loyola-in-conference-meet/</link>
		<comments>http://www.jcpatriot.com/sports/game-recaps/2012/01/13/patriots-pin-loyola-in-conference-meet/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:37:11 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[andy reininger]]></category>
		<category><![CDATA[artie milner]]></category>
		<category><![CDATA[chris almony]]></category>
		<category><![CDATA[christian scott]]></category>
		<category><![CDATA[cj skokowski]]></category>
		<category><![CDATA[daniel kelble]]></category>
		<category><![CDATA[Devin Davis]]></category>
		<category><![CDATA[George Weber]]></category>
		<category><![CDATA[hunter ritter]]></category>
		<category><![CDATA[Keith Watson]]></category>
		<category><![CDATA[Raphael Odouk]]></category>
		<category><![CDATA[rob stalh]]></category>
		<category><![CDATA[Scott Strappelli]]></category>
		<category><![CDATA[steven jernigan]]></category>
		<category><![CDATA[Wrestlepalooza]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Zach Donato]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=16276</guid>
		<description><![CDATA[With the first two matches resulting in losses for JC, Wrestlepalooza on Jan. 4 wasn’t starting off the way anyone expected. The Patriots were behind the Loyola Dons 12-0 after senior Raphael Odouk, in the 220 pound weight class, and sophomore Andy Reininger, in the 285 pound weight class, were pinned. The Patriots, however, were [...]]]></description>
			<content:encoded><![CDATA[<p>With the first two matches resulting in losses for JC, Wrestlepalooza on Jan. 4 wasn’t starting off the way anyone expected. The Patriots were behind the Loyola Dons 12-0 after senior Raphael Odouk, in the 220 pound weight class, and sophomore Andy Reininger, in the 285 pound weight class, were pinned. The Patriots, however, were able to come out with 50-26 win.</p>
<p>However, things started to look up as freshman CJ Skokowski and junior Devin Davis won their weight classes for six-point victories each. Skokowski, in the 106 pound weight class, created an 11-0 lead early in the third period against Marcellus Brown of Loyola.</p>
<p>At the 4:52 mark, Skokowski pinned Brown, winning his weight class. In the 113 pound weight class, Davis won effortlessly with a forfeit. These two wins tied up the score.</p>
<p>JC didn’t catch a break though, as the Dons answered back with three consecutive wins. Freshman Steven Jernigan lost 4-2 in the 120 pound weight class against defending state champion David Mohler.</p>
<p>Junior Artie Milner, in the 126 pound weight class, wrestled for 3:46 before being put away by Ben Smist. Loyola’s Walter Johnson finished the Loyola run with 17-5 point win over freshman Christian Scott.  Johnson had seven takedowns and three late back points to complete his win.</p>
<p>Those three matches placed the Dons in the lead, 26-12. The Patriots soon struck back, not allowing Loyola any more victories.</p>
<p>Junior Scott Strappelli began the seven-match win streak against Loyola that led to the Patriot’s win. Weighing in at 138, Strappelli had a 16-1 win that changed the momentum of the meet.</p>
<p>“I don’t really think when I’m out there. I’ve trained myself a lot so that over the years I have muscle memory and know what I want to do out there before I go out to the mat,” Strappelli said.</p>
<p>&#8220;I thought we could win them all once we got to Strappelli,&#8221; coach Keith Watson said.</p>
<p>Freshman Chris Almony had the quickest win of the day pinning his opponent in 15 seconds in the 145 weight class. Junior George Weber kept the victories consistent when he pinned his opponent in 1:40 in the 152 pound weight class. Following suit, freshman Hunter Ritter pinned his opponent in 3:15 in the 160 weight class.</p>
<p>Weighing in at 170, senior Zach Donato took on Loyola’s Kyle Saunders. Donato overpowered Saunders with 5-4 win, taking down Saunders in the last five seconds of the match.</p>
<p>Finishing off the meet, juniors Rob Stahl, 182, and Daniel Kelble, 185, won their matches both in the second period. The seven-match win streak left the Patriots with a 50-26 win. The Patriots are 3-1 overall and 2-1 in conference action.</p>
<p><em>Emily Clarke is a Managing Editor for The Patriot and jcpatriot.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/game-recaps/2012/01/13/patriots-pin-loyola-in-conference-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukes swims through national rankings in Seattle</title>
		<link>http://www.jcpatriot.com/sports/sports-news/2012/01/02/15940/</link>
		<comments>http://www.jcpatriot.com/sports/sports-news/2012/01/02/15940/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:19:58 +0000</pubDate>
		<dc:creator>MRipken</dc:creator>
				<category><![CDATA[Featured Sports Scrollbox]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Winter Season]]></category>
		<category><![CDATA[Carrie Dukes]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=15940</guid>
		<description><![CDATA[Eight hundred to 900 swimmers gathered in Seattle, W.A. for the 63rd annual Husky Invitational swim meet on Dec. 2 through Dec. 4. Among these competitors were people from the University of Alaska, Fairbanks, the University of British Columbia, and Grand Canyon University. Junior Carrie Dukes, after qualifying with her team The Arena Club Aquatics, [...]]]></description>
			<content:encoded><![CDATA[<p>Eight hundred to 900 swimmers gathered in Seattle, W.A. for the 63rd annual Husky Invitational swim meet on Dec. 2 through Dec. 4. Among these competitors were people from the University of Alaska, Fairbanks, the University of British Columbia, and Grand Canyon University. Junior Carrie Dukes, after qualifying with her team The Arena Club Aquatics, earned the opportunity to compete in this event.</p>
<p>Each swimmer is allowed to enter up to a maximum of six individual events for the meet. Dukes competed in the 100 meter butterfly, the 200 meter butterfly, the 100 meter freestyle, the 50 meter freestyle, the 100 meter breast stroke, and the 200 meter individual medley.</p>
<p>In the 200 meter butterfly, Dukes placed sixth. In the 100 meter butterfly, Dukes placed sixth with a time of 56.33, which ranks her at 21st in the nation, an improvement from her previous rank of 83.</p>
<p>“Preliminary heats occur in the morning and the top qualifiers come back for the championship at night. In both butterfly events, I made it back and placed in the championship heat. This was big since my competitors at night were women who were much more experienced,” Dukes said.</p>
<p>Going into the Husky Invitational, Dukes’ goal was to lower her times in all her events in order to get closer to qualifying for Nationals and the Olympic trials.</p>
<p>“I was very surprised at how well I did. I dropped a lot of time in these events and moved up places from where I was seeded. It was a lot of fun because I got a feel of how the west coast kids swim and how I compare to them. Even though I did very well, there<br />
are still people out there that are just as good as or better than me so I know I need to focus and keep working hard to accomplish my goals by the end of the season. My biggest goal for this year is to make Nationals in the 100 fly,” Dukes said.</p>
<p><em>Miranda Ripken is a Sports Editor for The Patriot and jcpatriot.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/sports-news/2012/01/02/15940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot of the month: Mackenzie Reese</title>
		<link>http://www.jcpatriot.com/sports/athlete-spotlight/2011/12/18/patriot-of-the-month-mackenzie-reese/</link>
		<comments>http://www.jcpatriot.com/sports/athlete-spotlight/2011/12/18/patriot-of-the-month-mackenzie-reese/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:00:39 +0000</pubDate>
		<dc:creator>ILove</dc:creator>
				<category><![CDATA[Athlete Spotlight]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=15853</guid>
		<description><![CDATA[Junior Mackenzie Reese’s adrenaline was pumping.  Her heart was racing.  There were five minutes left in the 2011 IAAM ‘B’ championship game, and the women’s varsity basketball team was down by two points after coming back from a 16 point deficit.  One more basket and they would be able to tie the game. Ultimately, the [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Mackenzie Reese’s adrenaline was pumping.  Her heart was racing.  There were five minutes left in the 2011 IAAM ‘B’ championship game, and the women’s varsity basketball team was down by two points after coming back from a 16 point deficit.  One more basket and they would be able to tie the game.</p>
<p>Ultimately, the team came up short and lost to Notre Dame Preparatory School.  Reese, a point guard, recalls the game as the greatest achievement in her basketball career, a moment when her team mutually worked together for a common goal. </p>
<p>“We worked so hard to get there and we all came together at the end.  We fell short, but we almost came back, which only means more work for this year because we have some unfinished business,” Reese said.</p>
<p>According to Reese, a competitor in the sport for eight years, her favorite aspect of the game is the team itself.  “We all are close and we’re always there for each other no matter what,” Reese said.</p>
<p>Although she stopped playing club basketball her sophomore year, Reese believes that basketball is a big commitment.  “I honestly think any sport is a huge commitment, but it is a commitment I chose because I love the sport,” she said.</p>
<p>Reese credits her mom for helping fulfill the commitment that basketball entails.  “She has always driven me around everywhere and signed me up for camps that have gotten me to where I am today,” Reese said.</p>
<p>But her mom isn’t the only person she credits her basketball success to.  “I also have to give a lot of credit to Coach Blizzard.  He is tough on all of us sometimes, but he knows what he is doing and really cares about all of us,” Reese said.</p>
<p>Reese is also an avid lacrosse player, and she is able find the similarities between lacrosse and basketball. “I actually think they are a lot alike.  Playing lacrosse really transfers over when helping with my basketball,” Reese said.</p>
<p>Looking into the future, Reese doesn’t think that she will play basketball in college, but would love to continue with the sport and still play even if it’s not at a college level.</p>
<p><em>Kailey Tracy is a Copy Editor for The Patriot and jcpatriot.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcpatriot.com/sports/athlete-spotlight/2011/12/18/patriot-of-the-month-mackenzie-reese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot of the month: TJ Centi</title>
		<link>http://www.jcpatriot.com/sports/2011/12/17/patriot-of-the-month-tj-centi/</link>
		<comments>http://www.jcpatriot.com/sports/2011/12/17/patriot-of-the-month-tj-centi/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:00:08 +0000</pubDate>
		<dc:creator>ILove</dc:creator>
				<category><![CDATA[Athlete Spotlight]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.jcpatriot.com/?p=15843</guid>
		<description><![CDATA[20 more seconds, senior TJ Centi is sure he can do this.  15 more seconds, and Centi doubts what he just thought 5 seconds ago.  10 seconds later, Centi hears people yelling and screaming his name.  The countdown begins: three, two, one.  The ref blows his whistle, Centi has made his 30 second pin. Centi [...]]]></description>
			<content:encoded><![CDATA[<p>20 more seconds, senior TJ Centi is sure he can do this.  15 more seconds, and Centi doubts what he just thought 5 seconds ago.  10 seconds later, Centi hears people yelling and screaming his name.  The countdown begins: three, two, one.  The ref blows his whistle, Centi has made his 30 second pin.</p>
<p>Centi has only wrestled since his sophomore year, and began wrestling because of the people already on the team.</p>
